Nokia company have added very unique specifications and offering attractive accessories with this Nokia Lumia 1020 Windows Smartphone! I am quite addicted to publish rocking images and specifications of Smartphones to my blog. I have published one blog post on Sony Ericsson Xperia Z Android Smartphone and Apple iPhone: From iPhone (1st Generation) to iPhone 5 where I have received very good response from blog readers. Today, I am quite excited to publish my new blog post on Nokia Lumia 1020 Windows Smartphone! Nokia company have given me enough reason to publish blog post on it. Let's jump on rock solid photos and specifications of Nokia Lumia 1020!
Nokia Lumia 1020 is taking amazing photos and videos with 41 megapixel camera sensor. Honestly, My smartphone have only 2 megapixel.... :)
Nokia Lumia 1020 41 megapixel camera will help you to shoot photos in full resolution in which you can zoom in close to your shot after you have taken photo.
Nokia Lumia 1020 is powered by Window 8 Smartphone Application and comes with Microsoft office and all unique Nokia Lumia features like fabulous music capacity and free voide guided navigation. Source: Nokia
Model | Nokia Lumia 1020 |
---|---|
Main camera sensor | 41 MP, PureView |
Flash type | Xenon flash |
Display size | 4.5inch |
Touch screen technology | Super-sensitive touch |
Processor name | Qualcomm Snapdragon™ S4 |
Maximum talk time (3G) | 12.5h |
Height | 130.4 mm |
Width | 71.4 mm |
Thickness | 10.4 mm |
Weight | 158.0 g |
Volume | 96.9 cm3 |
Display size | 4.5 inch |
Display resolution | WXGA (1280 x 768) |
Display features | PureMotion HD+, Brightness control, High brightness mode, Refresh rate 60 Hz, Sculpted glass, Easy to clean, Nokia Glance screen, Lumia Color profile, Wide viewing angle, Sunlight readability enhancements |
Display colors | TrueColor (24-bit/16M) |
Pixel density | 334.0 ppi |
Touch screen technology | Super-sensitive touch |
Sensors | Ambient light sensor, Accelerometer, Barometer, Gyroscope, Proximity sensor, Magnetometer |
User Input | Touch |
Operating keys | Volume keys, Camera key, Power/Lock key |
Form factor | Monoblock touch |
SIM card type | Micro SIM |
Charging connectors | Charging Pads, Micro-USB |
AV connectors | 3.5 mm audio connector |
System connectors | Micro-USB-B |
USB | USB 2.0 |
Bluetooth | Bluetooth 3.0 |
Bluetooth profiles | Object Push profile (OPP) 1.1, Hands-free profile (HFP) 1.5, Advanced Audio Distribution Profile (A2DP) 1.2, Audio/Video Remote Control Profile (AVRCP) 1.4, Phone Book Access Profile (PBAP) 1.1 |
Wi-Fi | WLAN IEEE 802.11 a/b/g/n |
Wi-Fi security modes | WPA2 (AES/TKIP), WPA, WPA-Personal, WEP, WPA2-Personal, WPA-Enterprise, WPA2-Enterprise, PEAP-MSCHAPv2, EAP-SIM, EAP-AKA |
NFC | Secure NFC for payment, Sharing, Pairing, Tagging |
Other wireless connectivity | Wi-Fi Channel bonding |
GSM network | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
GSM max data speed DL | EGPRS 236.8 kbps |
GSM max data speed UL | EGPRS 236.8 kbps |
LTE network bands2 | 2, 4, 5, 17 |
LTE max data speed DL | 100 Mbps |
LTE max data speed UL | 50 Mbps |
WCDMA network | 900 MHz, 2100 MHz, 1900 MHz, 850 MHz |
WCDMA max data speed DL | HSDPA - 42.2 Mbps |
WCDMA max data speed UL | HSUPA - 5.76 Mbps |
Battery capacity | 2000.0 mAh |
Battery voltage | 3.8 V |
Removable battery | No |
Maximum talk time (2G) | 8.2 h |
Maximum talk time (3G) | 12.5 h |
Maximum music playback time | 53.0 Hour(s) |
Video playback time | 6.8 h |
Maximum Wi-Fi network browsing time | 5.5 Hour(s) |
Processor name | Qualcomm Snapdragon™ S4 |
Processor type | Dual-core 1.5 GHz |
User data storage | In device, SkyDrive cloud storage |
RAM | 2 GB |
Mass memory | 32 GB |
Free cloud storage | 7 GB |
Main camera sensor | 41 MP, PureView |
Main camera focus type | Auto focus |
Carl Zeiss Tessar lens | Yes |
Main camera f-number/aperture | f/2.2 |
Camera focal length | 26.0 mm |
Camera minimum focus range | 15.0 cm |
Camera image formats | JPEG |
Flash type | Xenon flash |
Flash operating range | 4.0 m |
Flash modes | Off, Automatic, On |
Capture modes | Video, Still |
Scene modes | Automatic, Night Portrait, Sports, Night, Close-up, Backlight |
White balance modes | Cloudy, Incandescent, Fluorescent, Daylight, Automatic |
Light sensitivity | Automatic, ISO 100, ISO 200, ISO 400, ISO 800, ISO 1600, ISO 3200 |
Photos viewed by | Camera Roll, Month, Timeline, Photo editor, Favorites, Album, Photos from social networks |
Music apps | Nokia Music, Mix Radio |
DRM support | PlayReady |
Audio features | Album graphics display in Music player, Audio Streaming, Music Player, Dolby® Headphone 5.1 channel experience, Cloud music offline playback, Loudness, Media Player, Graphical equalizer, Podcasts, Cloud music playback |
Codecs | MP3, AMR-NB, WMA 10 Pro, GSM FR, WMA 9, AAC LC, AAC+/HEAAC, eAAC+/HEAACv2 |
Audio playback file formats | ASF, MP4, AAC, AMR, MP3, M4A, WMA, 3GP, 3G2 |
Radio features | Internet Radio, FM Radio |
Camera video resolution | 1080p (Full HD, 1920 x 1080) |
Camera video frame rate | 30.0 fps |
Camera video zoom | 6 multiple |
Video playback frame rate | 30.0 fps |
Video playback codecs | VC-1, Windows video, H.264/AVC, H.263, MPEG-4 |
Video playback file formats | MP4, WMV, AVI, 3GP, 3G2, M4V, MOV |
Video recording formats | MP4/H.264 |
Video white balance modes | Cloudy, Fluorescent, Incandescent, Automatic, Daylight |
Video streaming | YouTube browsing and video streaming, Progressive video download, Streaming from video services and internet |
Video recording features | Stereo Audio Recording, Video light, Video zoom, Optical image stabilization, Continuous autofocus |
Materials | Free of PVC, Contains recycled metals, Free of nickel on the product surface, Free of BFR, rFR as in Nokia Substance List |
Energy efficiency | Automatic screen brightness adjustment, Battery saver feature, Energy efficient charger |
Recycling | 100% recoverable as materials and energy |
User guide | User guide available on Nokia.com, In-device user guide |
Packaging | Made of renewable materials, Minimized package, Packaging is 100 % recyclable, Virgin wood fibres up to 100% certified, Containing up to 80% recycled materials |
Sales Package | Nokia Lumia 1020, Nokia Charging and Data Cable (CA-190CD), Nokia Wrist Strap Black, SIM Door Key |
No comments:
Post a Comment